Inhibited Transformer Oil INH-T2 – ESKOM Tested
High-quality inhibited transformer oil in a convenient 1-litre bottle for laboratory sampling, small equipment and precision top-ups. Conforms to IEC 60296:2020 (Inhibited), is PCB-free and has been Eskom tested
(meets parameters; final approval pending).
Highlights
- Dielectric strength 73 kV (before treatment)
- Pour point −47 °C; flash point 178 °C
- Low moisture (9 ppm typical) and high resistivity
- Non-corrosive; copper and sulphur tests pass
Typical Physical Characteristics (TDS)
| Property | Units | Test Methods | Typical Data |
|---|---|---|---|
| Visual Appearance | – | – | Clear, Pale |
| Kinematic Viscosity @ 40 °C | mm²/s | ISO 3104 | 8.2 |
| Viscosity Index | – | ASTM D2270 | 115 |
| Flash Point (COC) | °C | ISO 2719 | 178 |
| Pour Point | °C | ISO 3016 | −47 |
| Density @ 20 °C | kg/m³ | ISO 12185 | 0.828 |
| Breakdown Voltage (before treatment) | kV | IEC 60156 | 73 |
| Dissipation Factor (DDF) @ 90 °C | – | IEC 61156 | <0.11 |
| Resistivity @ 90 °C | TΩ·m | IEC 60247 | >10 |
| Interfacial Tension | mN/m | ASTM D971 | 44 |
| Acidity | mg KOH/g | IEC 62021 | 0.01 |
| Inhibitor Content | W% | IEC 60666 | 0.4% |
| Aromatic Content | % | IEC 60590 | 12 |
| PCB Content | – | IEC 61619 | Not Detectable |
| Corrosive Copper | – | ASTM D1275 | Pass |
| Corrosive Sulphur | – | DIN 51353 | Pass |
| Water Content on Delivery | ppm | IEC 60814 | 9 |
| Oil Quality Index (OQIN) | – | – | 4400 |
| Oxidation Stability | h | IEC 61125 | Report |
| Gassing Tendency | mm³/min | ASTM D2300 | Report |
| Furfural Content | ppm | IEC 61198 | Report |
Pack size: 1L/5L/20L for a larger volumes 210l, 1000l or bulk supply please get in touch with our head office at info@greyhoundretail.co.za






There are no reviews yet.